4 Beds
4.00 Baths
2,948 SqFt
Pending
Property Details | ||
---|---|---|
Price | $583,775 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4.00 | |
Property Style | Colonial | |
Lot Size | 136 x 125 x 136 x 51 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 2 | |
Features | High Spd Internet Avail,Wet Bar | |
Year Built | 2024 | |
Roof | Asphalt | |
Waterfront | Beach Access,Lake Privileges,No Motor Lake | |
Heating | Forced Air | |
Foundation | Basement | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | North side of Sleeth Rd. West of Wixom Rd. East of Bass Lake Rd. | |
County | Oakland | |
Market Area | Commerce Twp | |
Address Information | ||
Address | 2424 Parkshore Drive, Commerce Twp, Michigan 48382 | |
Postal Code | 48382 | |
City | Commerce Twp | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Robertson Brothers Company | |
Listing Office Phone | (248) 644-3460 | |
Listing Agent | Pamela Riley | |
Listing Agent Phone | (313) 590-7458 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=DvFfXp2YJjK | |
School Information | ||
District | Huron Valley | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Pending | |
Listing Date | Jul 26, 2024 | |
Listing Last Modified | Jul 30, 2024 | |
Tax ID | 1708301100 | |
MLS Area | Commerce Twp | |
MLS # | 20240054705 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.