2 Beds
2.00 Baths
1,128 SqFt
Pending
Beautiful 2 bedroom 2 full bath condo. Kitchen has quartz countertops, stainless steel appliances. Large primary bedroom w/ensuite. Great size second bedroom. New flooring in living space, kitchen, dining room, primary bedroom. Condo offers one covered parking space, a basement for storage. The community has a clubhouse & pool.
Property Details | ||
---|---|---|
Price | $120,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Exterior Features | Club House,Pool – Community | |
Year Built | 1972 | |
Subdivision | Woodbridge East Condo Sub | |
Heating | Forced Air | |
Foundation | Basement | |
Association Amenities | Maintenance Grounds,Water | |
Geographic Data | ||
County | Macomb | |
Market Area | St. Clair Shores | |
Address Information | ||
Address | 1042 Woodbridge Street, St. Clair Shores, Michigan 48080 | |
Postal Code | 48080 | |
City | St. Clair Shores | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX First | |
Listing Office Phone | (586) 781-2900 | |
Listing Agent | Sandra Dunakey | |
Listing Agent Phone | (586) 484-2988 | |
Terms | Cash,Conventional | |
School Information | ||
District | South Lake | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | Jul 26, 2024 | |
Listing Last Modified | Jul 30, 2024 | |
Tax ID | 091433351037 | |
Tax Annual Amount | 2503 | |
MLS Area | St. Clair Shores | |
MLS # | 58050149876 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.