3 Beds
1.10 Baths
1,170 SqFt
Active
The Villages of Oscoda- Ranch Perfect home to enjoy as a vacation getaway or year round home. This popular ranch-style home features an open floor plan, high ceilings in living room area, handy laundry closet in kitchen, a half bath off of master bedroom. The oversized garage offers a large workshop area and storage space. Large glass enclosed Sunroom off kitchen. HOA includes, lawn care, weekly trash removal , upkeep of several community parks and HOA Clubhouse. This home is just minutes from shopping, health care, and more. You can enjoy recreational activities including Golf, Fishing, Boating, Biking, Hiking, Canoeing on the Au Sable River or just relaxing on the beach along Lake Huron. Sale is Subject to Probate Approval.
Property Details | ||
---|---|---|
Price | $128,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.10 | |
Property Style | Ranch | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Smoke Alarm,220 Volts,Other,High Spd Internet Avail,Furnished - No | |
Exterior Features | Club House,Lighting,Private Entry | |
Year Built | 1960 | |
Subdivision | THE VILLAGES OF OSCODA | |
Roof | Asphalt | |
Heating | Forced Air | |
Foundation | Crawl | |
Lot Description | Level | |
Parking Description | 2+ Assigned Spaces,Side Entrance,Electricity,Door Opener,Workshop,Detached | |
Garage spaces | 2.5 | |
Association Amenities | Snow Removal,Maintenance Grounds,Trash | |
Geographic Data | ||
Directions | F41 , Turn left on to N Skeel Avenue, Turn left on Perimeter, Turn Left onto Mission Drive, Right on 8th Street House on Right side of street. | |
County | Iosco | |
Market Area | Oscoda Twp | |
Address Information | ||
Address | 10048 N 8th Street, Oscoda Twp, Michigan 48750 | |
Postal Code | 48750 | |
City | Oscoda Twp | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty-Northville | |
Listing Office Phone | (248) 347-3050 | |
Listing Agent | Diane Strachan | |
Listing Agent Phone | (248) 347-3050 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Oscoda | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jul 25, 2024 | |
Listing Last Modified | Jul 29, 2024 | |
Tax ID | 06607000017000 | |
Tax Annual Amount | 799 | |
MLS Area | Oscoda Twp | |
MLS # | 20240052512 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.