2 Beds
2.00 Baths
1,558 SqFt
Active
Ready to move in! Balcony, great community in a quiet wooded area. Updates KITCHEN WITH GRANITE COUNTERS, NICE CLEAN Cabinet, stainless steel appliances. MAIN FLOOR LAUNDRY ROOM. living room with cozy gas fireplace, 1.5 car garage that is finished. Water is included in HOA.2 Bed & 2 Full Bath. Come take a look... you won't be disappointed. FEEL FREE TO call, washer and dryer are include No pets. No Smoking.
Property Details | ||
---|---|---|
Price | $1,850 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | Colonial | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 2013 | |
Subdivision | STERLING CREEK CONDO #929 | |
Heating | Forced Air | |
Foundation | Slab | |
Parking Description | Attached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | N of Metro Pkwy and E of Schoenherr | |
County | Macomb | |
Market Area | Sterling Heights | |
Address Information | ||
Address | 14410 SHADYWOOD Drive, Sterling Heights, Michigan 48312 | |
Postal Code | 48312 | |
City | Sterling Heights | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX First | |
Listing Office Phone | (586) 799-8000 | |
Listing Agent | Khalil Chiha | |
Listing Agent Phone | (248) 835-6298 | |
Terms | Lease | |
School Information | ||
District | Utica | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jul 24, 2024 | |
Listing Last Modified | Jul 29, 2024 | |
Tax ID | 1024399003 | |
MLS Area | Sterling Heights | |
MLS # | 20240053805 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.