0 Beds
n/a Full bath
2,250 SqFt
Active
Take advantage of this exceptional opportunity at the Northtown 794 building in downtown Muskegon. The entire Garden Level is available for your business. Former location of a brewery and tasting room, this space offers multiple site use options. The Northtown building was renovated in 2019 and is occupied by thriving businesses including two full-service bar/restaurants (Capone's and Kitchen 794), Aldea Coffee, Polka Dot Paisley (boutique retail) on the street level. The upper floor of the building has been redeveloped for professional office space and is 90%+ occupied.; Lease Term: 12-120 Months
Property Details | ||
---|---|---|
Price | $8 | |
Lot Size | 169 x 132 | |
Property Type | Rental | |
MLS Sub type | Commercial | |
Year Built | 1923 | |
Heating | Forced Air | |
Geographic Data | ||
Directions | Shoreline Drive to W Western Avenue, South on Pine Street to property. | |
County | Muskegon | |
Market Area | Muskegon | |
Address Information | ||
Address | 794 Pine Street #Garden_Bar Area, Muskegon, Michigan 49442 | |
Unit | Garden_Bar Area | |
Postal Code | 49442 | |
City | Muskegon | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Core Realty Partners LLC | |
Listing Office Phone | (231) 375-5273 | |
Listing Agent | Bryan D Bench | |
Listing Agent Phone | (231) 578-2508 | |
Terms | Triple Net Lease | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/wmlar/24038092 | |
School Information | ||
District | Muskegon | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jul 24, 2024 | |
Listing Last Modified | Jul 29, 2024 | |
Tax ID | 24205177000500 | |
MLS Area | Muskegon | |
MLS # | 71024038092 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.