3 Beds
1.10 Baths
1,026 SqFt
Active
Charming 3-Bedroom Brick Ranch Home! Clean and Updated~ Freshly Painted Neutral Color & White Trim Work.Kitchen Features WhiteCabinets w/Pantry Storage ,Brand New Countertop & Back Splash Decor,New Sink,New Faucet. Included Kitchen Appliances: Stove, Refrigerator & Dishwasher! Brand New Carpeting inLiving Room,Hall & Bedrooms. Living Room w/Large Window & Recessed Lighting. 1 Full Bath + Half Bath in Finished Basement. Washer & Dryer Included! Also (1) Car DetachedGarage! Central Air,Furnace $1400 a MONTH for 1 YEAR LEASE: $1300 a MONTH for 18 MONTH LEASE TERM . Move in : 1/1/2 MONTHS SECURITY DEPOSIT + FIRST MONTHS RENT , NON REFUNDABLE CLEANING FEE $300 Landlord Approval completed rental application, Full Credit Report,Last 2 Years Copy W-2 & (3 ) Current Pay Check Stubs~ No Pets~ No smoking inside home or garage. Zelle payment $50.00 Background fee with application
Property Details | ||
---|---|---|
Price | $1,400 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.10 | |
Property Style | Ranch | |
Lot Size | 50X100 | |
Acres | 0 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 1 | |
Year Built | 1953 | |
Subdivision | HUNTINGTON MANOR | |
Heating | Forced Air | |
Foundation | Basement | |
Parking Description | Detached | |
Garage spaces | 1 | |
Geographic Data | ||
County | Macomb | |
Market Area | Roseville | |
Address Information | ||
Address | 26281 FERNWOOD Street, Roseville, Michigan 48066 | |
Postal Code | 48066 | |
City | Roseville | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Lakeside | |
Listing Office Phone | (586) 532-0500 | |
Listing Agent | Palmina Vanderziel | |
Listing Agent Phone | (586) 945-5570 | |
Terms | Cash,Lease | |
School Information | ||
District | Roseville | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Jul 23, 2024 | |
Listing Last Modified | Jul 29, 2024 | |
Tax ID | 081420252034 | |
Tax Annual Amount | 2573 | |
MLS Area | Roseville | |
MLS # | 58050149470 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.