2 Beds
2.00 Baths
1,064SqFt
Pending
FOR SALE ONLY: Ground floor 2 bed/2bath Rockford Condo with everything on main floor! One step from garage! This unit over looks the woods so you have a beautiful setting year around to watch nature. Attached 1 stall garage, custom built in bookshelf in 2nd bedroom, large walk in owners closet and private bath. Some newer appliances and updated flooring! Open and bright. No offer deadline, but seller reserves the right. Immediate possession and 1 pet is allowed. Agent for seller is on HOA board so buyers should vet all items accordingly and what they deem important.
Property Details | ||
---|---|---|
Price | $239,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | Common Entry Building,Ranch | |
Lot Size | 0 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Cable Available,Laundry Facility | |
Year Built | 1995 | |
Roof | Asphalt | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Wooded | |
Parking Description | Attached | |
Association Amenities | Snow Removal,Maintenance Grounds,Sewer,Trash,Water | |
Geographic Data | ||
Directions | 131 N to 10 mile, East to Childsdale, south to Hunters Lane/RogueRidge Condos, to 215 | |
County | Kent | |
Market Area | Rockford | |
Address Information | ||
Address | 215 Hunters Lane NE #2, Rockford, Michigan 49341 | |
Unit | 2 | |
Postal Code | 49341 | |
City | Rockford | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | 616 Realty LLC | |
Listing Office Phone | (616) 272-3707 | |
Listing Agent | Charlene Hammontree | |
Listing Agent Phone | (616) 481-1401 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://netorgft5665010-my.sharepoint.com/personal/mike_forwardexposure_com/_layouts/15/stream.aspx?id=%2Fpersonal%2Fmike%5Fforwardexposure%5Fcom%2FDocuments%2FCLIENTS%2FRealtors%2FCharlene%20Hammontree%2F215%20Hunters%20Lane%2F215%20Hunters%20Lane%2Emp4& | |
School Information | ||
District | Rockford | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Pending | |
Listing Date | Jul 22, 2024 | |
Listing Last Modified | Jul 30, 2024 | |
Tax ID | 411001104002 | |
Tax Annual Amount | 1880 | |
MLS Area | Rockford | |
MLS # | 65024037660 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.