3 Beds
3.10 Baths
2,115 SqFt
Pending
Discover your dream home in Windridge Village! A tuliptree lined approach and a brick paver walkway lead up to this stunning property. Two Story Entry with winding staircase. Spacious modern kitchen with a fold-in pantry and tons of counter space. 3 full baths with heated floors. Family room with a gas fireplace and coffered ceiling, a large living room, and a formal dining room. Outdoor aggregate concrete patio with a rollout awning. Mudroom off of the attached garage can be converted to first floor laundry. Lower level laundry room with built in iron board and cabinets. Remodeled basement with wet bar. Newer AC, high-efficiency furnace, and a 50-gallon gas hot water heater. Included: TV and Mount in Family Room and Primary BR, Bar Fridge, Basement Freezer, Dart Board. Keys at Close
Property Details | ||
---|---|---|
Price | $474,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Property Style | Colonial | |
Lot Size | 108x168 | |
Acres | 0.42 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 2 | |
Features | Laundry Facility,Wet Bar | |
Year Built | 1981 | |
Subdivision | Windridge Village | |
Heating | Forced Air | |
Foundation | Basement | |
Lot Description | Sprinkler(s) | |
Parking Description | Door Opener,Attached | |
Geographic Data | ||
Directions | Seven Mile to Norwich North, to Gable East, To Stamford East. | |
County | Wayne | |
Market Area | Livonia | |
Address Information | ||
Address | 19477 Stamford Drive, Livonia, Michigan 48152 | |
Postal Code | 48152 | |
City | Livonia | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Max Broock Realtors Northville | |
Listing Office Phone | (248) 305-1900 | |
Listing Agent | Michael Kaczmarczyk | |
Listing Agent Phone | (313) 410-3017 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Livonia | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Pending | |
Listing Date | Jul 16, 2024 | |
Listing Last Modified | Jul 30, 2024 | |
Tax ID | 46016020221000 | |
Tax Annual Amount | 6082 | |
MLS Area | Livonia | |
MLS # | 81024036472 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.