4 Beds
2.10 Baths
2,250SqFt
Pending
Auburn- Enjoy this four bedroom home just blocks away from Bay City Western High/Middle School. Natural light fills this spacious welcoming home. First floor master bedroom features large bathroom with jet tub, shower and walk-in closet, first floor laundry, vaulted ceilings and gas fireplace, office, living room, family room, 1/2 bath, kitchen with quartz counter tops and ss appliances and access to a beautiful deck. Three large upstairs bedrooms and full bath. The basement is 3/4 finished, perfect for entertaining and has a large storage area with shelving. Beautifully maintained fenced yard with shed. Many updates have made this home low maintenance for years to come. New hot water heater 2023, new furnace 2020, new roof 2020, new a/c 2019. A must see. Call for an appointment today.
Property Details | ||
---|---|---|
Price | $389,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Contemporary | |
Lot Size | 100 x 141 | |
Acres | 0.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 2 | |
Features | Other,Jetted Tub | |
Exterior Features | Fenced | |
Year Built | 1998 | |
Subdivision | Mc Nally | |
Heating | Forced Air | |
Foundation | Basement | |
Lot Description | Corner Lot | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Bay | |
Market Area | Auburn | |
Address Information | ||
Address | 401 Ireland Court, Auburn, Michigan 48611 | |
Postal Code | 48611 | |
City | Auburn | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Riverview Realty | |
Listing Office Phone | (989) 793-1100 | |
Listing Agent | Michael Dufresne | |
Listing Agent Phone | (989) 909-0149 | |
Terms | Cash,Conventional,FHA | |
School Information | ||
District | Bay City | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
Listing Date | Jul 16, 2024 | |
Listing Last Modified | Jul 18, 2024 | |
Tax ID | 150m1000000100 | |
Tax Annual Amount | 6297 | |
MLS Area | Auburn | |
MLS # | 61050148716 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.