View on map Contact us about this listing
0 Beds
n/a Full bath
7,214SqFt
Active
**FIRST FLOOR LEASED OUT** FULLY RENOVATED PRIME LOCATION IN THE HEART OF THE HIGHLY DESIRED DOWNTOWN WEST DEARBORN MULTIPLE SUITE FREE STANDING BUILDING READY FOR BUSINESS. SECOND FLOOR OFFERS A FULL SUITE WITH RECEPTION AREA, 2 BATHROOMS, KITCHENETTE, CONFERENCE ROOM, AND 10 PRIVATE OFFICES. SECOND FLOOR SUITED PERFECTLY FOR LAWYERS, REAL ESTATE OFFICES, DENTAL PRACTICE, DOCTORS OFFICE, URGENT CARE, AND SO MUCH MORE. CALL AGENT FOR PRICING, USES AND SUITE SIZE DETAILS.
Property Details | ||
---|---|---|
Price | $100 | |
Lot Size | 60.00 x 80.00 | |
Property Type | Rental | |
MLS Sub type | Commercial | |
Year Built | 1948 | |
Subdivision | DETROIT ARSENAL GROUNDS | |
Roof | Rubber | |
Heating | Forced Air | |
Accessibility | Accessible Hallway(s) | |
Geographic Data | ||
Directions | NORTH OF MICHIGAN AVE ON THE EAST SIDE OF HOWARD | |
County | Wayne | |
Latitude | 42.306119 | |
Longitude | -83.248063 | |
Market Area | Dearborn | |
Address Information | ||
Address | 921 HOWARD Street, Dearborn, Michigan 48124 | |
Postal Code | 48124 | |
City | Dearborn | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Real Estate One-Dbn Hts/Dbn | |
Listing Office Phone | (313) 565-3200 | |
Listing Agent | Moe Mroueh | |
Listing Agent Phone | (313) 686-4684 | |
Terms | Gross Lease,Lease,Net Lease | |
School Information | ||
District | Dearborn | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jul 3, 2024 | |
Listing Last Modified | Jul 3, 2024 | |
Tax ID | 32820922108002 | |
MLS Area | Dearborn | |
MLS # | 20240047620 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.