4 Beds
2.10 Baths
1,624 SqFt
Active
151' of CANAL FRONTAGE for this 4 bedroom, 2-1/2 bath, breakfast nook with door wall to Covered Porch 15' x 11' would be easy to screen in or add windows for a 3 season room overlooking the canal. Ranch home built 1988, with 2 car attached finished garage. Anderson Windows, New AC 2024. Whole House Generator by Dietzel Electric 2021. Wood Retaining Wall. Deep Well, not connected to Caseville Township Water. Buyer will have to connect within 30 days of closing. What the seller loves about this home: Nice apple tree with sweet apples for making pies in the fall. Sitting on the covered porch and waving at the boats going by.
Property Details | ||
---|---|---|
Price | $370,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Ranch | |
Lot Size | Irregular | |
Acres | 0.51 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 1 | |
Features | High Spd Internet Avail | |
Year Built | 1988 | |
Subdivision | Sand Point Bay | |
Waterfront | Beach Access,Canal Front,Water Front | |
Heating | Forced Air | |
Foundation | Crawl | |
Lot Description | Irregular | |
Parking Description | Attached | |
Garage spaces | 2 | |
Association Amenities | Snow Removal | |
Geographic Data | ||
County | Huron | |
Market Area | Caseville Twp | |
Address Information | ||
Address | 9765 S Shore Drive, Caseville Twp, Michigan 48755 | |
Postal Code | 48755 | |
City | Caseville Twp | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Lakeside | |
Listing Office Phone | (586) 532-0500 | |
Listing Agent | David L. Kraft | |
Listing Agent Phone | (989) 550-7654 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://mls.ricoh360.com/45682f51-b2dd-4929-bb77-609a0b21d6d8 | |
School Information | ||
District | Caseville | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Jul 2, 2024 | |
Listing Last Modified | Jul 30, 2024 | |
Tax ID | 0441101600 | |
Tax Annual Amount | 3368 | |
MLS Area | Caseville Twp | |
MLS # | 58050147247 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.