2 Beds
3.00 Baths
1,292 SqFt
Pending
Looking for condo living, but need room for guests? Wonderful walkout finished basement with full kitchen and full bathroom. Huge family room with fireplace. Upstairs is a living room with fireplace, covered deck, Roomy primary bedroom with private bathroom. 2nd bedroom with main full bath. First floor laundry and 2 car garage. Don't wait on this one. All appliances are included. Cul de sac location offers better privacy.
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 2 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 1999 | |
Subdivision | CREEKWOOD COLONY CONDO | |
Roof | Asphalt | |
Heating | Forced Air | |
Foundation | Basement | |
Parking Description | Direct Access,Electricity,Door Opener,Attached | |
Garage spaces | 2 | |
Association Amenities | Snow Removal,Insurance,Maintenance Structure,Maintenance Grounds | |
Geographic Data | ||
Directions | Bridge Street to Creekwood, to Inglewood Ct | |
County | Genesee | |
Market Area | Linden | |
Address Information | ||
Address | 191 INGLEWOOD Court, Linden, Michigan 48451 | |
Postal Code | 48451 | |
City | Linden | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Platinum-Fenton | |
Listing Office Phone | (810) 629-5800 | |
Listing Agent | Gary R Morris | |
Listing Agent Phone | (810) 629-5800 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://tours.realvisionstudio.com/idx/225726 | |
School Information | ||
District | Linden | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Pending | |
Listing Date | May 4, 2024 | |
Listing Last Modified | Jul 30, 2024 | |
Tax ID | 6129601025 | |
Tax Annual Amount | 3036 | |
MLS Area | Linden | |
MLS # | 20240026941 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.