2 Beds
2.00 Baths
1,325 SqFt
Pending
Introducing this fantastic opportunity to rent out the largest contemporized upper-end unit in the complex that boasts an abundance of natural light throughout located in Bloomfield Hill's most sought-after location. Experience the unique charm of having nearly 1,400 square feet of open-concept space and excellent amenities, all while having award-winning Bloomfield Schools. Upon entering, you will be greeted by an inviting foyer showcasing hardwood floors throughout. Next to your entry is your oversized great room, which is perfect for relaxing and entertainment space. Connected to your great room is your spacious dining space that connects to your kitchen with lovely countertops and ample storage space. Enjoy your two large bedrooms and, two extensive full baths and a private balcony that overlooks the grounds. Unit amenities include 1 assigned carport parking space, laundry in the basement, a large storage unit, and a common pool. With being the largest unit in the complex, 2 beds, 2 baths, and located near all of the best amenities with Bloomfield Schools and Conant Elementary, Welcome Home
Property Details | ||
---|---|---|
Price | $1,850 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | Other | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 1964 | |
Subdivision | COUNTRY CLUB MANOR OCCPN 18 | |
Roof | Asphalt | |
Heating | Forced Air | |
Foundation | Basement | |
Parking Description | 1 Assigned Space | |
Geographic Data | ||
Directions | South of Maple Road & East of Telepgrah Road | |
County | Oakland | |
Market Area | Bloomfield Twp | |
Address Information | ||
Address | 4041 W MAPLE Road #E204, Bloomfield Twp, Michigan 48301 | |
Unit | E204 | |
Postal Code | 48301 | |
City | Bloomfield Twp | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | KW Domain | |
Listing Office Phone | (248) 590-0800 | |
Listing Agent | Sheel Sohal | |
Listing Agent Phone | (248) 249-3122 | |
Terms | Lease | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/nocbor/20230090066 | |
School Information | ||
District | Bloomfield Hills | |
MLS Information | ||
Days on market | 179 | |
MLS Status | Pending | |
Listing Date | Oct 26, 2023 | |
Listing Last Modified | Jul 30, 2024 | |
Tax ID | 1933101057 | |
MLS Area | Bloomfield Twp | |
MLS # | 20230090066 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.