View on map Contact us about this listing
0 Beds
n/a Full bath
5,000SqFt
Active
For lease!!! 6600 SQFT, recently renovated warehouse. Great industrial Building with easy access to highways. Building has 2 spaces available SPACE #1 is a 5,000 SF warehouse with 14' overhead door, several large rooms and a Full bath w/shower. Suitable for storage or light manufacturing. Not approved for cannabis operations. SPACE #2 Second floor 1600 SF open office on the building facing Sherwood. Brand new large windows, flooring, kitchenette and bathroom. Modified gross lease. Space #1 has its own postal address, water and gas utilities. Parking lot with 9 spots on Lozier Ave.
Property Details | ||
---|---|---|
Price | $6,525 | |
Lot Size | 100.00 x 110.00 | |
Property Type | Rental | |
MLS Sub type | Commercial | |
Stories | 1 | |
Subdivision | SHERWOOD PARK | |
Geographic Data | ||
Directions | N Nine Mile/ E Sherwood Ave | |
County | Macomb | |
Latitude | 42.466041 | |
Longitude | -83.035093 | |
Market Area | Warren | |
Address Information | ||
Address | 23404 SHERWOOD Avenue, Warren, Michigan 48091 | |
Postal Code | 48091 | |
City | Warren | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | St Jude Realty | |
Listing Office Phone | (248) 680-9011 | |
Listing Agent | Sarmad Bahnam | |
Listing Agent Phone | (586) 506-8080 | |
Terms | Lease | |
School Information | ||
District | Center Line | |
MLS Information | ||
Days on market | 277 | |
MLS Status | Active | |
Listing Date | Aug 28, 2023 | |
Listing Last Modified | Jun 1, 2024 | |
Tax ID | 1328451002 | |
MLS Area | Warren | |
MLS # | 20230072691 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.