3 Beds
2.00 Baths
1,592 SqFt
Active
Welcome to the Marina Bay Condominiums of Spring Lake! From the boardwalk along the Grand River to the common area pool with a hot tub, this development has it all. The interior finishes give an executive feel to lakeside living from the modern kitchen design, to the over the top primary bath, these condos are built to impress. Whether you are searching for a 2 bedroom unit as a getaway or a 3 bedroom penthouse suite, these 12 units have everything you are looking for. Units have a fixed layout with all interior finishes built to suit. 4 individual docks and 5 individual bonus garages are available upon reservation at an additional cost. Connect with us today to schedule your private tour.
Property Details | ||
---|---|---|
Price | $599,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | End Unit,Craftsman | |
Lot Size | 314X121X148X463X51X127X369 | |
Acres | 4.11 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Cable Available,Elevator/Lift,Spa/Hot-tub | |
Exterior Features | Spa/Hot-tub,Club House,Pool – Community,Pool - Inground | |
Year Built | 2022 | |
Roof | Composition | |
Waterfront | River Front,Lake/River Priv | |
Heating | Forced Air | |
Foundation | Slab | |
Parking Description | Door Opener,Detached | |
Association Amenities | Snow Removal,Cable TV,Maintenance Grounds,Trash | |
Geographic Data | ||
Directions | US-31 to Spring Lake/M-104(W. Savidge) to Marina Bay condo | |
County | Ottawa | |
Market Area | Spring Lake Vlg | |
Address Information | ||
Address | 930 W Savidge Street #3, Spring Lake Vlg, Michigan 49456 | |
Unit | 3 | |
Postal Code | 49456 | |
City | Spring Lake Vlg | |
State | Michigan | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Woodland Schmidt Grand Haven | |
Listing Office Phone | (616) 844-9000 | |
Listing Agent | Brian David Klingel | |
Listing Agent Phone | (231) 206-3513 | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/wmlar/22031514 | |
School Information | ||
District | Spring Lake | |
MLS Information | ||
Days on market | 735 | |
MLS Status | Active | |
Listing Date | Jul 25, 2022 | |
Listing Last Modified | Jul 29, 2024 | |
Tax ID | 700316488003 | |
Tax Annual Amount | 1168 | |
MLS Area | Spring Lake Vlg | |
MLS # | 71022031514 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.